Task statistic |
|---|
| Date: 06.03.2010 |
| Distance: 43.2 km |
| Distance flown: 1504.9 km |
| Average distance: 33.4 km |
| Compete: 45 pilots |
| In goal: 13 pilots |
| Best time: 01:47:06 |
| Best speed: 24.2 km/h |
| Spec. | WP Name | Distance |
|---|---|---|
| SS | L01058 LIJ | 2.03 km |
| 1. WP | L19028 SMI | 1.43 km |
| 2. WP | L29061 VIT | 3.28 km |
| 3. WP | L04015 KRO | 9.32 km |
| 4. WP | L28010 SEM | 14.39 km |
| 5. WP | L06065 SKA | 20.98 km |
| 6. WP | L30016 OSE | 29.19 km |
| 7. WP | L05008 KRO | 36.28 km |
| 8. WP | L22010 VOG | 40.34 km |
| ES | L20008 LIV | 43.2 km |
| 1 | Tovornik Alojz | Nova Triton | SVN | 01:47:06 | 24.2 km/h | 44.2 km | 994 |
| 2 | Rutar Grega | Gradient Aspen 2 | SVN | 0:07:54 | 23.1 km/h | 45.2 km | 877 |
| 3 | Senica Miha | Nova Triton | SVN | 0:09:00 | 22.3 km/h | 44.2 km | 862 |
| 4 | Golob Rok | Axis Venus 2 | SVN | 0:10:09 | 22.1 km/h | 44.2 km | 853 |
| 5 | Pljakoski Toni | Ozone Buzz Z3 | SVN | 0:15:51 | 21.1 km/h | 44.2 km | 818 |
| 6 | Jan Primož | Mac-para Magus XC | SVN | 43.5 km | 544 | ||
| 6 | Vegelj Rok | Advance Sigma 7 | SVN | 43.5 km | 544 | ||
| 8 | Fridau Miran | Airwave Magic 5 | SVN | 42.5 km | 533 | ||
| 9 | Žnuderl Branko | Advance Omega7 | SVN | 38.6 km | 481 | ||
| 9 | Lotrič Damjan | Mac-para Magus XC | SVN | 38.6 km | 481 | ||
| 11 | Krečič Jani | Niviuk Peak | SVN | 37.9 km | 473 | ||
| 12 | Konavec Simon | Nova Triton | SVN | 34.7 km | 424 | ||
| 13 | Lipušček Aleš | Axis Venus 2 | SVN | 34.6 km | 422 | ||
| 14 | Fratina Jurij | Nova Triton | SVN | 33.9 km | 411 | ||
| 15 | Pavić Bruno | Advance Omega 7 | HRV | 26.6 km | 339 | ||
| 16 | Rakušček Klavdij | Paratech P81 | SVN | 26.1 km | 335 | ||
| 17 | Janaway Brett | Gin-gliders Boomerang Sport | GBR | 25.7 km | 332 | ||
| 18 | Pišek Mojca | Niviuk Artik 2 | SVN | 21.7 km | 292 | ||
| 19 | Belčič Matej | Mac-para Magus Xc | SVN | 21.6 km | 291 | ||
| 20 | Kavčič Miha | Airwave Mustang 2 | SVN | 21.3 km | 289 | ||
| 21 | Papeš Sonja | Advance Omega 7 | HRV | 16.1 km | 235 | ||
| 22 | Perko Milan | Airwave Cobra | SVN | 14.2 km | 221 | ||
| 23 | Šimonik Radek | Axis Venus 2 | CZE | 8.0 km | 172 | ||
| 24 | Carpay Ronald | Nova Factor | NLD | 7.0 km | 163 | ||
| 24 | Jakopič Stane | Skywalk Cayenne2 | SVN | 7.0 km | 163 |
