Task statistic |
|---|
| Date: 08.02.2010 |
| Distance: 28.5 km |
| Distance flown: 1025.7 km |
| Average distance: 20.5 km |
| Compete: 50 pilots |
| In goal: 5 pilots |
| Best time: 01:31:30 |
| Best speed: 18.7 km/h |
| Spec. | WP Name | Distance |
|---|---|---|
| SS | L01058 LIJ | 2.03 km |
| 1. WP | L19028 SMI | 1.43 km |
| 2. WP | L03055 DAN | 4.02 km |
| 3. WP | L29061 VIT | 9.24 km |
| 4. WP | L20008 LIV | 12.93 km |
| 5. WP | L04015 KRO | 14.69 km |
| 6. WP | L23007 OZE | 18.08 km |
| 7. WP | L06065 SKA | 22.9 km |
| 8. WP | L22010 VOG | 27.71 km |
| ES | L20008 LIV | 28.47 km |
| 1 | Fedele Nicole | Gin-gliders Boomerang 5 | ITA | 16.1 km | 389 | ||
| 2 | Pišek Mojca | Niviuk Artik 2 | SVN | 15.1 km | 360 | ||
| 3 | Virtovšek Tanika | Niviuk Peak | SVN | 7.0 km | 219 | ||
| 3 | Plemenitaš Brigita | Nova Factor | SVN | 7.0 km | 219 |
