Task statistic |
|---|
| Date: 01.07.2009 |
| Distance: 34.4 km |
| Distance flown: 849.5 km |
| Average distance: 9.5 km |
| Compete: 89 pilots |
| In goal: 0 pilots |
| Best time: |
| Best speed: 0.0 km/h |
| Spec. | WP Name | Distance |
|---|---|---|
| SS | B01164 | 7.28 km |
| 1. WP | A44088 | 5.93 km |
| 2. WP | A78083 | 12.67 km |
| 3. WP | A52070 | 21.7 km |
| 4. WP | A41079 | 28.85 km |
| 5. WP | A56081 | 31.64 km |
| ES | C01043 | 34.37 km |
| Place | Lastname Name | Glider | State | Time | Speed | Distance | Score |
|---|---|---|---|---|---|---|---|
| 1 | Eržen Tomaž | Mac-para Magus 6 | SVN | 11.5 km | 108 | ||
| 2 | Toplak Tomaž | Niviuk Peak | SVN | 11.4 km | 107 | ||
| 3 | Nikolic Mladen | Gradient Avax Xc2 | SRB | 11.4 km | 107 | ||
| 4 | Rakušček Klavdij | Paratech X | SVN | 11.3 km | 107 | ||
| 5 | Kumorek Pawel | Advance Omega 7 | POL | 11.3 km | 107 | ||
| 6 | Krečič Jani | Niviuk Peak | SVN | 11.2 km | 106 | ||
| 7 | Pfister Melanie | U.p. Trango 3 | USA | 11.2 km | 106 | ||
| 8 | Suša Primož | Mac-para Magus | SVN | 11.1 km | 106 | ||
| 9 | Vidic Jurij | Swing Stratus WRC | SVN | 11.1 km | 106 | ||
| 10 | Ciglič Primož | Gradient Avax Xc2 | SVN | 11.1 km | 105 | ||
| 11 | Jan Primož | Mac-para Magus XC | SVN | 11.0 km | 105 | ||
| 12 | Žumer Aleš | Axis Venus 2 | SVN | 10.6 km | 103 | ||
| 13 | Durkovič Dušan | Nova Triton X 20 | SVN | 10.6 km | 103 | ||
| 14 | Ceglar Tilen | Mac-para Magus 6 | SVN | 10.3 km | 101 | ||
| 15 | Fridau Miran | Airwave Magic 5 | SVN | 10.3 km | 101 | ||
| 16 | Prevc Mohor | Axis Mercury | SVN | 10.3 km | 101 | ||
| 17 | Jovanoski Martin | Mac-para Magus 25 | MKD | 10.2 km | 100 | ||
| 18 | Szafaryn Len | U.p. Edge | USA | 10.1 km | 99 | ||
| 19 | Lotrič Damjan | Mac-para Magus XC | SVN | 10.1 km | 99 | ||
| 20 | Schaefer Peter | Niviuk Icepeak 3 | USA | 10.0 km | 99 | ||
| 21 | Koung Young Park | Gin-gliders Boomerang Sport | KOR | 10.0 km | 99 | ||
| 22 | Simion Ernesto | Axis Mercury 2009 | ITA | 10.0 km | 99 | ||
| 23 | Orož Dušan | Gin-gliders Boomerang_6 | SVN | 9.9 km | 98 | ||
| 24 | Piskareva Svetlana | Gin-gliders Boomerang 6 | RUS | 9.7 km | 97 | ||
| 25 | Trstenjak Tomaž | Niviuk Icepeak 3 | SVN | 9.7 km | 97 | ||
| 26 | Losik Artur | Axis Venus | POL | 9.7 km | 97 | ||
| 27 | Hrgetić Marko | Niviuk Icepeak 3 | HRV | 9.7 km | 97 | ||
| 28 | Kulikov Denis | Gradient Avax Xc2 | RUS | 9.7 km | 97 | ||
| 29 | Tarakanov Alexey | Gin-gliders Boomerang 6 | RUS | 9.7 km | 97 | ||
| 30 | Valič Urban | Niviuk Icepeak | SVN | 9.6 km | 96 | ||
| 30 | Valič Aljaž | Gin-gliders Boomerang proto | SVN | 9.6 km | 96 | ||
| 32 | Peter Simonics | Nova Triton | HUN | 9.6 km | 96 | ||
| 33 | Ambrozy Peter | Axis Mercury 2009 | HUN | 9.6 km | 96 | ||
| 34 | Kranjc Stojan | Ozone Mantra R09 | SVN | 9.6 km | 96 | ||
| 35 | Sibirtsev Victor | Niviuk Icepeak 3 | ISR | 9.6 km | 96 | ||
| 36 | Peljhan Klemen | Mac-para Magus 6 | SVN | 9.6 km | 96 | ||
| 36 | Fedele Nicole | Niviuk Peak | ITA | 9.6 km | 96 | ||
| 38 | Wajs Krystian | Advance Omega | POL | 9.6 km | 96 | ||
| 39 | Di Grigoli Joanna | Niviuk Icepeak 3 | VEN | 9.6 km | 96 | ||
| 40 | György Szabo | Mac-para Magus Xc | HUN | 9.5 km | 95 | ||
| 41 | Detki Arpad | Nova Triton | HUN | 9.5 km | 95 | ||
| 42 | Sobetov Andrey | Paratech Dart Wad | RUS | 9.5 km | 95 | ||
| 43 | Brown Jack | Gin-gliders Boomerang 6 | USA | 9.5 km | 95 | ||
| 44 | Šmigoc Egon | Mac-para Magus XC | SVN | 9.5 km | 95 | ||
| 45 | Pristov Anže | Niviuk Icepeak 3 | SVN | 9.5 km | 95 | ||
| 46 | Losania Mihaly | Mac-para Magus | HUN | 9.5 km | 95 | ||
| 47 | Prevc Gašper | Mac-para Magus | SVN | 9.5 km | 95 | ||
| 48 | Hafner Borut | Mac-para Magus 6 | SVN | 9.5 km | 95 | ||
| 49 | Papež Robin | Nova Tycoon | SVN | 9.5 km | 95 | ||
| 50 | Orsy Laszlo | Sky Country Evolution | HUN | 9.4 km | 94 | ||
| 51 | Gruzlewska-losik Katarzyna | Axis Mercury | POL | 9.4 km | 94 | ||
| 52 | Erznožnik Andrej | Gradient Avax Xc2 | SVN | 9.4 km | 94 | ||
| 53 | Moszczynski Bartosz | Niviuk Ice Peak | POL | 9.4 km | 94 | ||
| 54 | Gierlach Michal | U.p. Edge | POL | 9.4 km | 94 | ||
| 55 | Kulikov Andrey | Gradient Avax Xc 2 | RUS | 9.3 km | 93 | ||
| 56 | Alaraudanjoki Esa Antero | U.p. Edge | FIN | 9.3 km | 93 | ||
| 57 | László Galambos | Gradient ? | HUN | 9.3 km | 93 | ||
| 58 | Kuczkowski Tomasz | Axis Venus 2 | POL | 9.3 km | 93 | ||
| 59 | Galanty Bartek | Windtech Combat Sc | POL | 9.3 km | 93 | ||
| 60 | Kotecha Dilip | U.p. Trango 3 | IND | 9.3 km | 93 | ||
| 61 | Balan Antoniu Cristia | Ozone Addict 2 | ROU | 9.3 km | 93 | ||
| 62 | Sokacz Milan | Airwave Mustang 2 | HUN | 9.3 km | 93 | ||
| 63 | Kovacs Bela | Skywalk Poison 2. | HUN | 9.2 km | 92 | ||
| 64 | Senica Miha | Nova Triton | SVN | 9.2 km | 92 | ||
| 65 | Falucskai Lóránt | Mac-para Magus 4 | HUN | 9.2 km | 92 | ||
| 66 | Olson David | Advance Sigma 6 | USA | 9.2 km | 92 | ||
| 67 | Privalov Sergey | U.p. Summit 2 | RUS | 9.2 km | 92 | ||
| 68 | Tatarinov Maxim | Advance Sigma 7 | RUS | 9.2 km | 92 | ||
| 68 | Percze Attila | Nova Tycoon | HUN | 9.2 km | 92 | ||
| 70 | Belčič Matej | Mac-para Magus Xc | SVN | 9.1 km | 90 | ||
| 71 | Kavčič Miha | Airwave Mustang 2 | SVN | 9.1 km | 90 | ||
| 72 | Kumar Adie | Axis Mercury Proto | IND | 9.0 km | 89 | ||
| 73 | Krasikov Oleg | Nova Ra | RUS | 9.0 km | 89 | ||
| 73 | Piskarev Andrey | Niviuk Peak | RUS | 9.0 km | 89 | ||
| 75 | Konavec Simon | Nova Factor | SVN | 9.0 km | 89 | ||
| 76 | Iker Pavel | Gradient Avax Rse | CZE | 8.9 km | 88 | ||
| 77 | Novak Marko | Gradient Avax Sr8 | SVN | 8.9 km | 88 | ||
| 78 | Wenger Douglas | Advance Epsilon 5 | USA | 8.9 km | 88 | ||
| 79 | Fantinel Enea | Swing Astral 5-24 | ITA | 8.9 km | 88 | ||
| 80 | Krč Sandi | Gradient Aspen 2 | SVN | 8.9 km | 88 | ||
| 81 | Varga Denes | Sol Tracer 2008 | HUN | 8.8 km | 87 | ||
| 82 | Babush Greg | U.p. Edge | USA | 8.8 km | 86 | ||
| 83 | Molek Jože | Axis Mercury | SVN | 8.5 km | 82 | ||
| 84 | Vegelj Rok | Advance Sigma 7 | SVN | 8.3 km | 79 | ||
| 85 | Veres Gábor | Nova Tycoon | HUN | 7.4 km | 68 | ||
| 86 | Dolinšek Rok | Gin-gliders Boomerang 5 | SVN | 7.0 km | 63 | ||
| 87 | Eržen Igor | Mac-para Magus 6 | SVN | 7.0 km | 63 | ||
| 87 | Golob Rok | Axis Venus 2 | SVN | 7.0 km | 63 | ||
| 87 | Pljakoski Toni | Ozone Addict 2 | SVN | 7.0 km | 63 |
