Task statistic |
|---|
| Date: 01.07.2009 |
| Distance: 34.4 km |
| Distance flown: 849.5 km |
| Average distance: 9.5 km |
| Compete: 89 pilots |
| In goal: 0 pilots |
| Best time: |
| Best speed: 0.0 km/h |
| Spec. | WP Name | Distance |
|---|---|---|
| SS | B01164 | 7.28 km |
| 1. WP | A44088 | 5.93 km |
| 2. WP | A78083 | 12.67 km |
| 3. WP | A52070 | 21.7 km |
| 4. WP | A41079 | 28.85 km |
| 5. WP | A56081 | 31.64 km |
| ES | C01043 | 34.37 km |
| Place | Lastname Name | Glider | State | Time | Speed | Distance | Score |
|---|---|---|---|---|---|---|---|
| 1 | Eržen Tomaž | Mac-para Magus 6 | SVN | 11.5 km | 108 | ||
| 2 | Toplak Tomaž | Niviuk Peak | SVN | 11.4 km | 107 | ||
| 3 | Rakušček Klavdij | Paratech X | SVN | 11.3 km | 107 | ||
| 4 | Krečič Jani | Niviuk Peak | SVN | 11.2 km | 106 | ||
| 5 | Suša Primož | Mac-para Magus | SVN | 11.1 km | 106 | ||
| 6 | Vidic Jurij | Swing Stratus WRC | SVN | 11.1 km | 106 | ||
| 7 | Ciglič Primož | Gradient Avax Xc2 | SVN | 11.1 km | 105 | ||
| 8 | Jan Primož | Mac-para Magus XC | SVN | 11.0 km | 105 | ||
| 9 | Žumer Aleš | Axis Venus 2 | SVN | 10.6 km | 103 | ||
| 10 | Durkovič Dušan | Nova Triton X 20 | SVN | 10.6 km | 103 | ||
| 11 | Ceglar Tilen | Mac-para Magus 6 | SVN | 10.3 km | 101 | ||
| 12 | Fridau Miran | Airwave Magic 5 | SVN | 10.3 km | 101 | ||
| 13 | Prevc Mohor | Axis Mercury | SVN | 10.3 km | 101 | ||
| 14 | Lotrič Damjan | Mac-para Magus XC | SVN | 10.1 km | 99 | ||
| 15 | Orož Dušan | Gin-gliders Boomerang_6 | SVN | 9.9 km | 98 | ||
| 16 | Trstenjak Tomaž | Niviuk Icepeak 3 | SVN | 9.7 km | 97 | ||
| 17 | Valič Urban | Niviuk Icepeak | SVN | 9.6 km | 96 | ||
| 17 | Valič Aljaž | Gin-gliders Boomerang proto | SVN | 9.6 km | 96 | ||
| 19 | Kranjc Stojan | Ozone Mantra R09 | SVN | 9.6 km | 96 | ||
| 20 | Peljhan Klemen | Mac-para Magus 6 | SVN | 9.6 km | 96 | ||
| 21 | Šmigoc Egon | Mac-para Magus XC | SVN | 9.5 km | 95 | ||
| 22 | Pristov Anže | Niviuk Icepeak 3 | SVN | 9.5 km | 95 | ||
| 23 | Prevc Gašper | Mac-para Magus | SVN | 9.5 km | 95 | ||
| 24 | Hafner Borut | Mac-para Magus 6 | SVN | 9.5 km | 95 | ||
| 25 | Papež Robin | Nova Tycoon | SVN | 9.5 km | 95 | ||
| 26 | Erznožnik Andrej | Gradient Avax Xc2 | SVN | 9.4 km | 94 | ||
| 27 | Senica Miha | Nova Triton | SVN | 9.2 km | 92 | ||
| 28 | Belčič Matej | Mac-para Magus Xc | SVN | 9.1 km | 90 | ||
| 29 | Kavčič Miha | Airwave Mustang 2 | SVN | 9.1 km | 90 | ||
| 30 | Konavec Simon | Nova Factor | SVN | 9.0 km | 89 | ||
| 31 | Novak Marko | Gradient Avax Sr8 | SVN | 8.9 km | 88 | ||
| 32 | Krč Sandi | Gradient Aspen 2 | SVN | 8.9 km | 88 | ||
| 33 | Molek Jože | Axis Mercury | SVN | 8.5 km | 82 | ||
| 34 | Vegelj Rok | Advance Sigma 7 | SVN | 8.3 km | 79 | ||
| 35 | Dolinšek Rok | Gin-gliders Boomerang 5 | SVN | 7.0 km | 63 | ||
| 36 | Eržen Igor | Mac-para Magus 6 | SVN | 7.0 km | 63 | ||
| 36 | Golob Rok | Axis Venus 2 | SVN | 7.0 km | 63 | ||
| 36 | Pljakoski Toni | Ozone Addict 2 | SVN | 7.0 km | 63 |
